| Model | 18 | 20 | 22 | 24 | 26 | 32 | 42 |
| Colour System | PAL SECAM NTSC3.58/4.43 | ||||||
| Power input | AC 220-240V 50Hz (AC 110-240V 50/60Hz) | ||||||
| Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 |
| Panel Resolution | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1920x1080 | 1920x1080 |
| Viewing Angle(H/V) | 120°H/100°V | 120°H/100°V | 120°H/100°V | 120°H/100°V | 120°H/100°V | 178 ° H/178 ° V | 178 ° H/178 ° V |
| Brightness | 450cd/㎡ | 450cd/㎡ | 450cd/㎡ | 450cd/㎡ | 450cd/㎡ | 500 CD / ㎡ | 500 CD / ㎡ |
| Contrast | 800:1 | 800:1 | 800:1 | 800:1 | 800:1 | 2000:1 | 2000:1 |
| Response Time (Grey to Grey) |
6ms | 6ms | 6ms | 6ms | 6ms | 4ms | 4ms |
| Weight(Kg) | 8 | 9 | 9 | 10 | 11 | 13 | 16 |
Main Products : LCD TV Power Supply LCD TV series Air Conditioner series
Copyright © 2012 Panorama Electronics All rights reserved.